Rosemount 3051L is a fully-integrated level solution, which offers field-proven reliability. This transmitter is safety certified, and makes possible Tuned-System™ assembly or direct mounting. This helps reduce the temperature effects by 10-12%. The response time is improved by more than 80% compared to that of traditional installations. This helps in optimizing the overall performance.
Complete Model Number
Specification
Rosemount 3051L Level Transmitters
Output
4-20 mA with digital signal based on HART Protocol
Low Power, 1-5 V dc with digital signal based on HART Protocol
Low power, 0.8-3.2 V dc with digital signal based on HART Protocol, optional
Range
0-8.3 inches H2O to 0-300 psi
Accuracy
+/-0.075% of span
Power
4-20 mA: 10.5-42.4 V dc with no load
Low Power: 6-12 V dc with no load
Materials
Sensor Wetted Parts: SST, Hastelloy, Monel, Tantalum
Process Flange: Carbon Steel, Stainless Steel
Fluid
Sensor fill fluid: DC 200 Silicone, DC 704, Silicone, Syltherm 800, Syltherm XLT, Inert (Halocarbon), Glycerin and Water, Neobee M-20, Propylene Glycol and Water
Mounting
Coplanar and Traditional flanges
Adapters: High-side Diaphragm: 316L SST, Hastelloy C-276
Max. Operating Pressure
Up to 300 psi (20,68 bar)
Process Connection
Flanged: ANSI/ASME, EN/DIN, JIS
Process Wetted Material
316L SST, Alloy C-276, Tantalum
Diagnostics
Basic Diagnostics, Power Advisory Diagnostics
Resources
Recently Configured Model Number
Model Number | Transmitter Type | Measurement Type | Pressure Range/Span | Brand | Category | Availability | RFQ |
---|---|---|---|---|---|---|---|
3051L2AA01D27ABWA3 | Liquid Level Transmitter | -250 to 250 inH2O (-6,0 to 0,6 bar) | Rosemount | Level Transmitters | Yes | RFQ | |
3051L2AA0FD11AAE5M5 | Liquid Level Transmitter | -250 to 250 inH2O (-6,0 to 0,6 bar) | Rosemount | Level Transmitters | Yes | RFQ | |
3051L2AA0FD11AAM5Q4 | Liquid Level Transmitter | -250 to 250 inH2O (-6,0 to 0,6 bar) | Rosemount | Level Transmitters | Yes | RFQ | |
3051L2AA0FD21AAM5DF | Liquid Level Transmitter | -250 to 250 inH2O (-6,0 to 0,6 bar) | Rosemount | Level Transmitters | Yes | RFQ | |
3051L2AA0FD21AJC6 | Liquid Level Transmitter | -250 to 250 inH2O (-6,0 to 0,6 bar) | Rosemount | Level Transmitters | Yes | RFQ | |
3051L2AA0GC31AJS1C6M4Q4D4T1CTDOF1SYQZGMHR7 | Liquid Level Transmitter | -250 to 250 inH2O (-6,0 to 0,6 bar) | Rosemount | Level Transmitters | Yes | RFQ | |
3051L2AA4FD21AAQ4 | Liquid Level Transmitter | -250 to 250 inH2O (-6,0 to 0,6 bar) | Rosemount | Level Transmitters | Yes | RFQ | |
3051L2AB0A2AA | Liquid Level Transmitter | -250 to 250 inH2O (-6,0 to 0,6 bar) | Rosemount | Level Transmitters | Yes | RFQ | |
3051L2AB4BD21AA | Liquid Level Transmitter | -250 to 250 inH2O (-6,0 to 0,6 bar) | Rosemount | Level Transmitters | Yes | RFQ | |
3051L2AC0FA21ABIMQ4Q8 | Liquid Level Transmitter | -250 to 250 inH2O (-6,0 to 0,6 bar) | Rosemount | Level Transmitters | Yes | RFQ |
Showing 1 out of 4 pages