Complete Model Number
Specification
Foxboro 15A Pneumatic Transmitters
Accuracy:-
±0.5% of span
DeadBand:-
0.05% of span
Repeatability:-
0.1% of span
Hysteresis:-
0.0025 kPa, 0.01 inH2O, or 0.025 mbar ?P; or 0.10% of span, whichever is greater
Approximate Mass:-
13.6 kg (30 lb)
Reproducibility:-
Includes effects of hysteresis, repeatability, dead band, and drift over a one-hour period 0.2% of span
Position Effect:-
The 15A Series must be operated with the capsule in the vertical plane.
Span Limits:-
0-5 and 0-25 inH2O or 0-1.3 and 0-6 kPa or 0-13 and 0-62 mbar or 0-125 and 0-635 mmH2O
Process Connectors (b):-
Tapped for 1/4 NPT
Tapped for 1/2 NPT
Tapped for R 1/4
Tapped for R 1/2
Weld neck for 14 x 21 mm tube (1/2 in Schedule 80 pipe)
None. Body tapped for 1/4 NPT
Body Material:-
316 ss
Optional Suffix:-
Zero Elevation Kit
Zero Suppression Kit
Resources
Recently Configured Model Number
Model Number | Transmitter Type | Measurement Type | Pressure Range/Span | Brand | Category | Availability | RFQ |
---|---|---|---|---|---|---|---|
15AL1 | AISI Type 316 Stainless Steel | 0-5 (Min) And 0-25 (Max) Inches Water, 0-1.3 (Min) And 0-6 (Max) kPa, Or 0-13 (Min)And 0-60 (Max) mbar | Foxboro | Pneumatic Transmitters | Yes | RFQ | |
15ALS1 | AISI Type 316 Stainless Steel | 0-5 (Min) And 0-25 (Max) Inches Water, 0-1.3 (Min) And 0-6 (Max) kPa, Or 0-13 (Min)And 0-60 (Max) mbar | Foxboro | Pneumatic Transmitters | Yes | RFQ | |
15ALS1CERTE | AISI Type 316 Stainless Steel | 0-5 (Min) And 0-25 (Max) Inches Water, 0-1.3 (Min) And 0-6 (Max) kPa, Or 0-13 (Min)And 0-60 (Max) mbar | Foxboro | Pneumatic Transmitters | Yes | RFQ | |
15ALS2 | AISI Type 316 Stainless Steel | 0-5 (Min) And 0-25 (Max) Inches Water, 0-1.3 (Min) And 0-6 (Max) kPa, Or 0-13 (Min)And 0-60 (Max) mbar | Foxboro | Pneumatic Transmitters | Yes | RFQ | |
3051SMV515A4R7A11A1J | Scalable MultiVariable Transmitter | Differential Pressure, Static Pressure, and Temperature | -3 to 3 inH2O Not Applicable 0 to 5 psia | Rosemount | Multivariable Transmitters | Yes | RFQ |
Showing 1 out of 1 pages