The Rosemount 2051 In-Line Pressure Transmitter is an industry standard device that helps you work more efficiently by delivering reliable process data. This in-line pressure transmitter is delivered installation-ready, and provides precise absolute and gage measurements. The transmitter has a Local Operator Interface (LOI) helps reduce the number of tools required for commissioning. This makes it a capable and an economical solution in various process industries.
Complete Model Number
Specification
Rosemount 2051T Pressure Transmitters
Output
4-20 mA with digital signal based on HART Protocol
Low Power, 1-5 V dc with digital signal based on HART Protocol
FOUNDATION fieldbus, PROFIBUS®
Range
Up to 10000 psig (689,47 bar) Gage
Up to 10000 psia (689,47bar) Absolute
30, 150, 800, 4000and 10,000 psi
Accuracy
Up to ±0.05% of span
0.075%, optional 0.065%
Power
4-20 mA: 10.5-42.4 V dc with no load
Low Power: 6-12 V dc with no load
Process Wetted Material
316L SST
Alloy C-276
Resources
Recently Configured Model Number
Model Number | Transmitter Type | Measurement Type | Pressure Range/Span | Brand | Category | Availability | RFQ |
---|---|---|---|---|---|---|---|
2051T4A2B21A | In-Line Pressure Transmitter | -14.7 to 4000 psi (-1,0 to 276 bar), 0 to 4000 psia (276 bar) | Rosemount | Pressure Transmitters | Yes | RFQ | |
2051TG1A2B21AB4Q4D4M4DODWHR5 | In-Line Pressure Transmitter | Gage | -14.7 to 30 psi (-1,0 to 2,1 bar), 0 to 30 psia (2,1 bar) | Rosemount | Pressure Transmitters | Yes | RFQ |
2051TG1A2B21AWR3WA3WP5 | In-Line Pressure Transmitter | Gage | -14.7 to 30 psi (-1,0 to 2,1 bar), 0 to 30 psia (2,1 bar) | Rosemount | Pressure Transmitters | Yes | RFQ |
2051TG1A2B21BS5 | In-Line Pressure Transmitter | Gage | -14.7 to 30 psi (-1,0 to 2,1 bar), 0 to 30 psia (2,1 bar) | Rosemount | Pressure Transmitters | Yes | RFQ |
2051TG2A2B21A | In-Line Pressure Transmitter | Gage | -14.7 to 150 psi (-1,0 to 10,3 bar), 0 to 150 psia (10,3 bar) | Rosemount | Pressure Transmitters | Yes | RFQ |
2051TG2A2B21AB4E5M5D4T1QP | In-Line Pressure Transmitter | Gage | -14.7 to 150 psi (-1,0 to 10,3 bar), 0 to 150 psia (10,3 bar) | Rosemount | Pressure Transmitters | Yes | RFQ |
2051TG2A2B21AB4M5D4Q4 | In-Line Pressure Transmitter | Gage | -14.7 to 150 psi (-1,0 to 10,3 bar), 0 to 150 psia (10,3 bar) | Rosemount | Pressure Transmitters | Yes | RFQ |
2051TG2A2B21AWR3B4M5D4Q4 | In-Line Pressure Transmitter | Gage | -14.7 to 150 psi (-1,0 to 10,3 bar), 0 to 150 psia (10,3 bar) | Rosemount | Pressure Transmitters | Yes | RFQ |
2051TG2A2B21BWR3S5B4E6M5D4DOV5Q8 | In-Line Pressure Transmitter | Gage | -14.7 to 150 psi (-1,0 to 10,3 bar), 0 to 150 psia (10,3 bar) | Rosemount | Pressure Transmitters | Yes | RFQ |
2051TG2A2B21JWR3S1DWM5 | In-Line Pressure Transmitter | Gage | -14.7 to 150 psi (-1,0 to 10,3 bar), 0 to 150 psia (10,3 bar) | Rosemount | Pressure Transmitters | Yes | RFQ |
Showing 1 out of 3 pages