The BEx range of beacons can be configured to create sets of status lights suitable for onshore and offshore applications.
Mounted onto a stainless steel backplate, we can offer up to 5 different components complete with the option of Exe Junction Box to make installation easier. Status lights utilise a high power LED solution which gives good light output and long life, which is important for continuous operation. Warning beacons normally use xenon strobe technology which is available in 5, 10, 15 and 21J outputs (up to 485 Cd) and which give effective warning in all conditions.
Specification
E2S BEx Plated Assemblies
Part Code: | Approval : | Classification: |
BExBG05D 5 Joule Xenon Beacon | ATEX/IECEx | I 2G Ex d IIC T4 Ta. -50°C to +70°C |
BExBG05D 5 Joule Xenon Beacon | ATEX/IECEx | II 2G Ex d IIC T5 Ta. -50°C to +55°C |
BExBG05D 5 Joule Xenon Beacon | ATEX/IECEx | II 2G Ex d IIC T6 Ta. -50°C to +40°C |
BExBG05D 5 Joule Xenon Beacon | ATEX/IECEx | II 2D Ex tD A21 IP67 T115°C |
BExBG05D 5 Joule Xenon Beacon | ATEX/IECEx | based on max. Ta. 70°C |
BExBG05D 5 Joule Xenon Beacon | GOST-R | 1ExdIICT4 Ta. -50° to +55°C |
BExBG05D 5 Joule Xenon Beacon | GOST-R | DIP A21 Ta T4 |
BExBG10D/15D 10D/15DXenon Beacon | ATEX/IECEx | II 2G Ex d IIC T4 Ta. -50°C to +70°C |
BExBG10D/15D 10D/15DXenon Beacon |
ATEX/IECEx | II 2G Ex d IIC T5 Ta. -50°C to +40°C |
BExBG10D/15D 10D/15DXenon Beacon | ATEX/IECEx | II 2D Ex tD A21 IP67 T125°C |
BExBG10D/15D 10D/15DXenon Beacon | ATEX/IECEx | based on max. Ta. 70°C |
BExBG10D/15D 10D/15DXenon Beacon | GOST-R | 1ExdIICT4 Ta. -50° to +55°C |
BExBG21D 21 Joule Xenon Beacon | ATEX/IECEx | II 2G Ex d IIC T3 Ta. -50°C to +70°C |
BExBG21D 21 Joule Xenon Beacon | ATEX/IECEx | II 2G Ex d IIC T4 Ta. -50°C to +55°C |
BExBG21D 21 Joule Xenon Beacon | ATEX/IECEx | II 2D Ex tD A21 IP67 T200°C |
BExBG21D 21 Joule Xenon Beacon | ATEX/IECEx | based on max. Ta. 70ºC |
BExBG21D 21 Joule Xenon Beacon | ATEX/IECEx | 1ExdIICT4 Ta. -50° to +55°C |
BExBG21D 21 Joule Xenon Beacon | GOST-R | 1ExdIICT4 Ta. -50° to +55°C |
BExBG21D 21 Joule Xenon Beacon | GOST-R | DIP A21 Ta T4 |
BExBGL2 L.E.D Array Beacon | ATEX/IECEx | II 2G Ex d IIC T6 Gb Ta. -50°C to +60°C |
BExBGL2 L.E.D Array Beacon |
ATEX/IECEx | II 2G Ex d IIC T5 Gb Ta. -50°C to +70°C |
BExBGL2 L.E.D Array Beacon | ATEX/IECEx | II 2D Ex tb IIIC T60°C Db Ta. -50°C to +40°C |
BExBGL2 L.E.D Array Beacon | ATEX/IECEx | II 2D Ex tb IIIC T75°C Db Ta. -50°C to +55°C |
BExBGL2 L.E.D Array Beacon | GOST-R | II 2D Ex tb IIIC T90°C Db Ta. -50°C to +70°C |
BExBGL2 L.E.D Array Beacon | GOST-R | 1ExdIICT5 Ta. -50° to +55°C |
BExBGL2 L.E.D Array Beacon | GOST-R | 1ExdIICT4 Ta. -50° to +40°C |
BExBGL2 L.E.D Array Beacon | GOST-R | DIP A21 Ta T4 |
BExS110D 110dB(A) Alarm Sounder | ATEX/IECEx | II 2G Ex d IIB T4 Ta. -50° to +70°C |
BExS110D 110dB(A) Alarm Sounder | ATEX/IECEx | II 2G Ex d IIC T4 Ta. -50° to +55°C |
BExS110D 110dB(A) Alarm Sounder | GOST-R | 1ExdIICT4 Ta. -50° to +55°C |
BExS120D 117dB(A) Alarm Sounder | ATEX/IECEx | II 2G Ex d IIB T4 Ta. -50° to +70°C |
BExS120D 117dB(A) Alarm Sounder |
ATEX/IECEx | II 2G Ex d IIC T4 Ta. -50° to +55°C |
BExS120D 117dB(A) Alarm Sounder | GOST-R | 1ExdIICT4 Ta. -50° to +55°C |
Part Codes
Part Cod e: | Ident.:I | Description: |
Product type: | BExC2J2 | Alarm Bar – Combined Xenon Strobe Beacon & Alarm |
Product type:/td> | BExP2J2 | Horn Sounder |
Product type: | Status Light Stack – | LED & Xenon Beacons |
Select the numeric identifier plus color character as follows:
Beacon 1 | 2 | BExBG10D 10J Xenon Beacon |
Beacon 2 | 3 | BExBG15D 15J Xenon Beacon |
Beacon 3 | 4 | BExBG21D 21J Xenon Beacon |
Beacon 4 | 5 | BExBGL2D LED Beacon |
e.g. 5R = BExBGL2D LED Beacon with Red lens
Alarm Horn Sounder | S1F | BExS1110DF alarm horn sounder – 117dB(A) |
Alarm Horn Sounder | S1R | BExS110DR alarm horn sounder – 115dB(A) |
Alarm Horn Sounder | S2F | BExS120DF alarm horn sounder – 123dB(A) |
Voltage: | AC115 | 115-120V ac 50/60Hz |
Voltage: | AC230 | 220-230V ac 50/60Hz |
Voltage: | DC024 | 24V dc |
Cable entries: [e] | A | 3 x M20x1.5 |
Cable entries: [e] | B | 3 x M25x1.5 |
Cable entries: [e] | C | 3 × 1/2"NPT |
Cable entries: [e] | D | 3 × 3/4" NPT |
Stopping plug material: [m] | N Nylon |
Lens guard matl. & tag: [s] | 1 | A2 304 Stainless Steel with Equip. Tag |
Lens guard matl. & tag: [s] | 2 | A4 316 Stainless Steel with Equip. Tag |
Lens guard matl. & tag: [s] | 3 | A2 304 St/St with Equip. Tag & Duty Labels |
Lens guard matl. & tag: [s] | 4 | A4 316 St/St with Equip. Tag & Duty Labels |
Version: [v] | A1 | IECEx & ATEX |
Version: [v] | T1 | Tropicalised |
Version: [v] | W1 | Special wiring |
Version: [v] | Z1 | Special software |
Enclosure: [x] | R | Red RAL3000 |
Enclosure: [x] | S | Special |
Example: BExC2 J2 5G 2A 2R S1F DC024 A N 1 A1 R GNExC2 Alarm bar assembly with Junction Box, 1 x BExBGL2D LED beacon with green lens, 1 x BExBG10D Xenon beacon with Amber lens, 1 x BExBG10D Xenon beacon with red lens, BExS1110DF Alarm Horn Sounder, 3 x M20x1.5 entry with Nylon stopping plugs, IECEx & ATEX approved with a red plate and enclosures
Resources