Complete Model Number
Specification
Foxboro 43AP Pneumatic Transmitters
Accuracy:-
INPUT TO POINTER
±0.5% of span for qualified elements.
INPUT TO OUTPUT
Depends on measuring element used.
Repeatability:-
0.2% of span.
DeadBand:-
0.1% of span.
Output Signal:-
20 to 100 kPa, 3 to 15 psi, or 0.2 to 1.0 bar or kg/cm2, as specified.
Air Consumption (Under normal operation):-
0.5 m3/h (0.3 cfm) at standard conditions.
Output Gauge:-
0 to 200 kP
Ambient Temperature Effect:-
Maximum control point shift at midspan per 55°C (100°F) change within normal operating conditions is 1% of input span.
Supply Pressure Effect:-
Maximum control point shift at midspan per 7 kPa (1 psi) change within normal operating conditions is 0.2% of input span.
Approximate Mass:-
4.8 kg (10.6 lb), excluding element.
Resources
Recently Configured Model Number
Model Number | Transmitter Type | Measurement Type | Pressure Range/Span | Brand | Category | Availability | RFQ |
---|---|---|---|---|---|---|---|
43AP0150BumplessSwitch | Continuously Indicates And Controls Pressure, Vacuum, Temperature, And Flow Using Directly Connected Measuring Elements. | Foxboro | Pneumatic Transmitters | Yes | RFQ | ||
43APA4 | Continuously Indicates And Controls Pressure, Vacuum, Temperature, And Flow Using Directly Connected Measuring Elements. | Foxboro | Pneumatic Transmitters | Yes | RFQ | ||
43APA44C | Continuously Indicates And Controls Pressure, Vacuum, Temperature, And Flow Using Directly Connected Measuring Elements. | Foxboro | Pneumatic Transmitters | Yes | RFQ | ||
43APFA25CTSSS1A5T0112RFT0112BA | Continuously Indicates And Controls Pressure, Vacuum, Temperature, And Flow Using Directly Connected Measuring Elements. | Foxboro | Pneumatic Transmitters | Yes | RFQ | ||
43APFA35D | Continuously Indicates And Controls Pressure, Vacuum, Temperature, And Flow Using Directly Connected Measuring Elements. | Foxboro | Pneumatic Transmitters | Yes | RFQ | ||
43APFA42C | Continuously Indicates And Controls Pressure, Vacuum, Temperature, And Flow Using Directly Connected Measuring Elements. | Foxboro | Pneumatic Transmitters | Yes | RFQ | ||
43APFA42CCERTE | Continuously Indicates And Controls Pressure, Vacuum, Temperature, And Flow Using Directly Connected Measuring Elements. | Foxboro | Pneumatic Transmitters | Yes | RFQ | ||
43APFA42CCERTEPC | Continuously Indicates And Controls Pressure, Vacuum, Temperature, And Flow Using Directly Connected Measuring Elements. | Foxboro | Pneumatic Transmitters | Yes | RFQ | ||
43APFA42CCERTNMTSPBBA | Continuously Indicates And Controls Pressure, Vacuum, Temperature, And Flow Using Directly Connected Measuring Elements. | Foxboro | Pneumatic Transmitters | Yes | RFQ | ||
43APFA42CDDDHIASFG | Continuously Indicates And Controls Pressure, Vacuum, Temperature, And Flow Using Directly Connected Measuring Elements. | Foxboro | Pneumatic Transmitters | Yes | RFQ |
Showing 1 out of 4 pages