Complete Model Number
Resources
Recently Configured Model Number
Model Number | Transmitter Type | Measurement Type | Pressure Range/Span | Brand | Category | Availability | RFQ |
---|---|---|---|---|---|---|---|
3051S2CD1A2E12A1AM5 | DIFFERENTIAL | -25 to 25 inH2O-25 to 25 inH2O 0 to 30 psia | Rosemount | Pressure Transmitters | Yes | RFQ | |
3051S2CD2A2E12A1AM5 | DIFFERENTIAL | -250 to 250 inH2O-250 to 250 inH2O 0 to 150 psia | Rosemount | Pressure Transmitters | Yes | RFQ | |
3051S2CD3A2E12A1AM5 | Liquid Level Transmitter | DIFFERENTIAL | -1000 to 1000 inH2O-393 to 1000 inH2O 0 to 800 psia | Rosemount | Pressure Transmitters | Yes | RFQ |
3051S2CD4A2E12A1AM5 | DIFFERENTIAL | -300 to 300 psi-14.2 to 300 psig 0 to 4000 psia | Rosemount | Pressure Transmitters | Yes | RFQ | |
3051S2CD5A2E12A1AM5 | Liquid Level Transmitter | DIFFERENTIAL | -2000 to 2000 psi-14.2 to 2000 psig Not Applicable | Rosemount | Pressure Transmitters | Yes | RFQ |
3051S2CG1A2E12A1AM5 | Liquid Level Transmitter | Gage | -25 to 25 inH2O-25 to 25 inH2O 0 to 30 psia | Rosemount | Pressure Transmitters | Yes | RFQ |
3051S2CG2A2E12A1AM5 | Gage | -250 to 250 inH2O-250 to 250 inH2O 0 to 150 psia | Rosemount | Pressure Transmitters | Yes | RFQ | |
3051S2CG3A2E12A1AM5 | Gage | -1000 to 1000 inH2O-393 to 1000 inH2O 0 to 800 psia | Rosemount | Pressure Transmitters | Yes | RFQ | |
3051S2CG4A2E12A1AM5 | Gage | -300 to 300 psi-14.2 to 300 psig 0 to 4000 psia | Rosemount | Pressure Transmitters | Yes | RFQ | |
3051S2CG5A2E12A1AM5 | Gage | -2000 to 2000 psi-14.2 to 2000 psig Not Applicable | Rosemount | Pressure Transmitters | Yes | RFQ |
Showing 1 out of 11 pages