The Foxboro IDP10 transmitter is designed to provide precise measurement of differential, gauge, and absolute pressure in various industrial and non-industrial environments. Belonging to Foxboro I/A series, these intelligent transmitters, along with a superimposed HART signal are capable of transmitting a 4-20 mA signal for remote monitoring and configuration.
Complete Model Number
Specification
Foxboro IDP10 Electronic Transmitters
Output:-
4-20 mA Digital Signal, includes LCD Indicator with Pushbuttons for calibration and configuration
Intelligent: Digital FOXCOM or 4-20 mA, configurable
Intelligent: Digital HART and 4-20 mA
Voltage Output: 1-5 mV, Low Power
Range:-
Span Limits: 0.5 in H2O and 3000 psid
Materials:-
Sensor Wetted Parts: Co-Ni-Cr, 316L ss, Hastelloy C, Monel, Tantalum, Gold-plated 316L ss.
Fluid:-
Sensor Fill Fluid: Silicone, Flourinert
Process Flanges: CS, 316 ss, Hastelloy, Monel, pvdf(Kynar)
Recently Configured Model Number
Model Number | Transmitter Type | Measurement Type | Pressure Range/Span | Brand | Category | Availability | RFQ |
---|---|---|---|---|---|---|---|
IDP1034C2IFM1 | Measures The Difference Between Two Pressures And Transmits A Proportional Or Square Root (Flow) Electrical Signal. | 7 And 210 kPa, 28 And 840 inH2O, 70 And 2100 mbar | Foxboro | Electronic Transmitters | Yes | RFQ | |
IDP10A10A35EM3CERTA | Measures The Difference Between Two Pressures And Transmits A Proportional Or Square Root (Flow) Electrical Signal. | 0.12 And 7.5 kPa, 0.5 And 30 inH2O, 1.2 And 75 mbar | Foxboro | Electronic Transmitters | Yes | RFQ | |
IDP10A10B01 | Measures The Difference Between Two Pressures And Transmits A Proportional Or Square Root (Flow) Electrical Signal. | 0.87 And 50 kPa, 3.5 And 200 inH2O, 8.7 And 500 mbar | Foxboro | Electronic Transmitters | Yes | RFQ | |
IDP10A10B11FMB5GVIS4AM | Measures The Difference Between Two Pressures And Transmits A Proportional Or Square Root (Flow) Electrical Signal. | 0.87 And 50 kPa, 3.5 And 200 inH2O, 8.7 And 500 mbar | Foxboro | Electronic Transmitters | Yes | RFQ | |
IDP10A10D21F | Measures The Difference Between Two Pressures And Transmits A Proportional Or Square Root (Flow) Electrical Signal. | 0.07 And 2.1 MPa, 10 And 300 psi, 0.7 And 21 bar | Foxboro | Electronic Transmitters | Yes | RFQ | |
IDP10A10E01T | Measures The Difference Between Two Pressures And Transmits A Proportional Or Square Root (Flow) Electrical Signal. | 0.7 And 21 MPa, 100 And 3000 psi, 7.0 And 210 bar | Foxboro | Electronic Transmitters | Yes | RFQ | |
IDP10A11A11EM2ACERTABMM4AVC | Measures The Difference Between Two Pressures And Transmits A Proportional Or Square Root (Flow) Electrical Signal. | 0.12 And 7.5 kPa, 0.5 And 30 inH2O, 1.2 And 75 mbar | Foxboro | Electronic Transmitters | Yes | RFQ | |
IDP10A12A01E | Measures The Difference Between Two Pressures And Transmits A Proportional Or Square Root (Flow) Electrical Signal. | 0.87 And 50 kPa, 3.5 And 200 inH2O, 8.7 And 500 mbar | Foxboro | Electronic Transmitters | Yes | RFQ | |
IDP10A12D21E | Measures The Difference Between Two Pressures And Transmits A Proportional Or Square Root (Flow) Electrical Signal. | 0.07 And 2.1 MPa, 10 And 300 psi, 0.7 And 21 bar | Foxboro | Electronic Transmitters | Yes | RFQ | |
IDP10A12D21M | Measures The Difference Between Two Pressures And Transmits A Proportional Or Square Root (Flow) Electrical Signal. | 0.07 And 2.1 MPa, 10 And 300 psi, 0.7 And 21 bar | Foxboro | Electronic Transmitters | Yes | RFQ |
Showing 1 out of 10 pages